<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RunLog(ger) on Facebook</title>
	<atom:link href="http://mud.mitplw.com/blog/2007/06/02/runlogger-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://mud.mitplw.com/blog/2007/06/02/runlogger-on-facebook/</link>
	<description>Takashi Okamoto @ PLW 2006 - 2008</description>
	<pubDate>Thu, 09 Sep 2010 21:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Vaska</title>
		<link>http://mud.mitplw.com/blog/2007/06/02/runlogger-on-facebook/#comment-12442</link>
		<dc:creator>Vaska</dc:creator>
		<pubDate>Thu, 19 Jul 2007 13:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://mud.mitplw.com/blog/?p=51#comment-12442</guid>
		<description>Really nice work Takashi.</description>
		<content:encoded><![CDATA[<p>Really nice work Takashi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mud.mitplw.com/blog/2007/06/02/runlogger-on-facebook/#comment-12402</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://mud.mitplw.com/blog/?p=51#comment-12402</guid>
		<description>I would really love if the Facebook app and the RunLogger site synced with each other. I can see myself getting very tired of updating both logs. 

Also the ability to track times with miles would help users track improvements in our runs. 

Lastly, a graph of some sort showing our average time and distance would be the cherry on top. 

Thanks for the great work!</description>
		<content:encoded><![CDATA[<p>I would really love if the Facebook app and the RunLogger site synced with each other. I can see myself getting very tired of updating both logs. </p>
<p>Also the ability to track times with miles would help users track improvements in our runs. </p>
<p>Lastly, a graph of some sort showing our average time and distance would be the cherry on top. </p>
<p>Thanks for the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Russell</title>
		<link>http://mud.mitplw.com/blog/2007/06/02/runlogger-on-facebook/#comment-11403</link>
		<dc:creator>Jacob Russell</dc:creator>
		<pubDate>Mon, 02 Jul 2007 01:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://mud.mitplw.com/blog/?p=51#comment-11403</guid>
		<description>Could you do the same thing with biking perhaps? :)  Wouldn't imagine it'd be that hard a transition.</description>
		<content:encoded><![CDATA[<p>Could you do the same thing with biking perhaps? <img src='http://mud.mitplw.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Wouldn&#8217;t imagine it&#8217;d be that hard a transition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
